THURSDAY | Supper | |
5:30 pm | Evening Session | |
6:30-8:30 pm | 8:30 – 10:00 pm | |
FRIDAY | Devotional | |
8:00-9:30 am | Breakfast | 9:00 am-6:00 pm |
9:15-10:30 | Seminars | |
1:45-12:00 noon | Seminars | |
12:30-1:15 | Lunch | |
1:30-2:45 | Seminars | |
3:00-3:45 | Table Talk | |
4:00-4:45 | Table Talk | |
5:30 | Supper | |
6:30 | Business Session | |
6:50-8:30 | Evening Session | 8:30-10:00 pm |
SABBATH | ||
8:00 am | Devotional | |
8:30-9:15 | Breakfast | |
9:30 | Panel Discussion | |
11:05-12:30 pm | Worship Service | |
12:30 | Lunch | |
1:30-5:30 | Activities | 1:30-5:30 pm |
5:30-6:30 | Supper | |
6:50-8:30 | Evening Session | 8:30-10:00 pm |
SUNDAY | ||
8:00-9:15 am | Breakfast/Devotional | 9:00 am-12:00 pm |
9:00-12:00 pm | Health Clinic | |
END |
Weekend At A GlanceWayneAtwood2023-05-22T17:26:13+00:00